1 | ![]() Chittle, Adam | 1 Singles | 2020 |
1 | ![]() Danz, Gus | #1 Singles | 2015 |
1 | ![]() Gerling, Andrew | 1 Singles | 2019 |
1 | ![]() Hedley, Grant | 1 Singles | 2024 |
1 | ![]() Schmude, Charlie | 1 Singles | 2021 |
2 | ![]() Bandrowski, Elliott | 2 Singles | 2019 |
2 | ![]() Holmes, Sam | #2 Singles | 2015 |
3 | ![]() Krcmarik, Jack | #3 Singles | 2015 |
3 | ![]() Sodini, Nathan | 3 Singles | 2018 |
3 | ![]() Spigarelli, Tyler | #3 Singles | 2017 |
4 | ![]() Bobrowski, Luke | 4 Singles | 2024 |
4 | ![]() Casler, Victor | #4 Singles | 2016 |
4 | ![]() Primeau, Joseph | 4 Singles | 2018 |
5 | ![]() Bandrowski, Blake | #1 Doubles | 2014 |
5 | ![]() Burke, Patrick | #1 Doubles | 2016 |
5 | ![]() Chouinard, Brendan | 1 Doubles | 2020 |
5 | ![]() Richards, Cody | 1 Doubles | 2022 |
6 | ![]() Jones, Jay | #1 Doubles | 2016 |
6 | ![]() Richmond, Jackson | #1 Doubles | 2017 |
6 | ![]() Schmude, Ben | 1 Doubles | 2022 |
6 | ![]() Tafelsky, Tyler | 1 Doubles | 2019 |
7 | ![]() Britten, Jack | 2 Doubles | 2022 |
7 | ![]() Kleinrichert, Jack | 2 Doubles | 2018 |
7 | ![]() Navin, Ryan | #2 Doubles | 2017 |
7 | ![]() Ray, Brady | #2 Doubles | 2014 |
8 | ![]() Navin, Sean | 2 Doubles | 2019 |
8 | ![]() Spranger, Anthony | 2 Doubles | 2022 |
9 | ![]() Dewey, Josh | 3 Doubles | 2019 |
9 | ![]() Krcmarik, Luke | 3 Doubles | 2020 |
10 | ![]() Tafelsky, Nathan | #3 Doubles | 2016 |
11 | ![]() Puetz, Tommy | 4 Doubles | 2022 |
11 | ![]() Thelen, Alex | 4 Doubles | 2018 |
12 | ![]() Rodes, Carter | 4 Doubles | 2019 |
12 | ![]() Warnes, Kyle | 4 Doubles | 2022 |
![]() Ascione, Alex | 2022 | ||
![]() Gillespie, Avalon | |||
![]() Harris, Phillip | 2022 | ||
![]() Jeynes, David | 2022 | ||
![]() Piedmonte, Gwendolyn (Gigi) | |||
![]() Timmer, Leah |